| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
| John Roberts | 408 Cook Street | Sketch | Completed | 12/26/2016 |
| Susan Johnson | 343 Delburg Street | Sketch | Completed | 12/28/2016 |
| Tom Palmer | 22214 Market Street | Sketch | Completed | 12/29/2016 |
| Rebecca Brotherton | 7323 Oxford Bluff Dr | Sketch | Completed | 12/29/2016 |
| Sherry Wooten | 2622 Filson Court | Sketch | Completed | 12/29/2016 |
| Julie Cash | 115 Dedham Loop | Sketch | Completed | 12/30/2016 |
| Kelly Wodzinski | 16933 Doe Valley Court | Sketch | Completed | 12/30/2016 |
| Lee Kieffer | 262 Bridges Farm Road | Sketch | Completed | 01/02/2017 |
| Jay Ballard | 137 Sugar Magnolia Drive | Sketch | Completed | 01/02/2017 |
| Lisa Cernuto | 110 Twiggs Lane | Sketch | Completed | 01/03/2017 |
| Matthew Hanks | 2549 Holly Oak Lane | Sketch | Cancelled | 01/03/2017 |
| Camille Estes | 7943 Placid Court | Sketch | Completed | 01/04/2017 |
| Farrah Speight | 4225 Tilley Morris Road | Floor Plan + Sketch | Not in Service Area | 01/04/2017 |
| Mike Toste | 7441 Sahalee Drive | Sketch | Completed | 01/04/2017 |
| Katie Burton | 2455 Royal Anne Drive | Sketch | Completed | 01/04/2017 |
| Mike Toste | 1804 Verdict Ridge Drive | Sketch | Completed | 01/05/2017 |
| Kelly Wodzinski | 111 Royalton Road | Sketch | Completed | 01/06/2017 |
| Kristine Nelson | 10102 Grimsby Court | Sketch | Completed | 01/06/2017 |
| William Sutthard | 1649 Wolf Rd | Sketch | Completed | 01/07/2017 |
| Jim Stevenson | 18801 Riverwind Lane | Floor Plan + Sketch | Cancelled | 01/08/2017 |
| Jim Stevenson | 18801 Riverwind Lane | Sketch | Cancelled | 01/08/2017 |
| Jim Stevenson | 18801 Riverwind Lane | Floor Plan + Sketch | Cancelled | 01/08/2017 |
| Jim Stevenson | 18801 Riverwind Lane | Floor Plan + Sketch | Cancelled | 01/08/2017 |
| Matthew Sawyer | 144 Tea Olive Lane | Sketch | Completed | 01/09/2017 |
| Kelly Goddard | 16500 Glenfurness Drive | Sketch | Completed | 01/09/2017 |
| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
Toggle the Widgetbar