| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
| Mike Toste | 7196 Executive Circle | Sketch | New | 02/17/2021 |
| Mike Toste | 7196 Executive Circle | | New | 02/17/2021 |
| Ronda Carson | 100 Bristleback Court | | New | 02/17/2021 |
| Amy Collins | 11216 Canoe Cove Lane | | New | 02/17/2021 |
| Margie Brady | Beard Street | Sketch | New | 02/18/2021 |
| Rhonda Wood | 2127 Verde Creek Road | Sketch | New | 02/18/2021 |
| Rhonda Wood | 146 Marketplace Avenue | Sketch | New | 02/18/2021 |
| Katherine Hansen | 442 South Main Street | Sketch | New | 02/18/2021 |
| Katherine Hansen | 442 South Main Street | | New | 02/18/2021 |
| Rhonda Wood | 146 Marketplace Avenue | | New | 02/18/2021 |
| Rhonda Wood | 2127 Verde Creek Road | | New | 02/18/2021 |
| Margie Brady | Beard Street | | New | 02/18/2021 |
| Kyle Forman | 9307 Dewey Drive | Floor Plan + Sketch | New | 02/19/2021 |
| Susan Jakubowski | 104 Gammon Point Court | Sketch | New | 02/19/2021 |
| Carrie Bosshart | 115 Crystal Bay Drive | Sketch | New | 02/19/2021 |
| Carrie Bosshart | 115 Crystal Bay Drive | | New | 02/19/2021 |
| Susan Jakubowski | 104 Gammon Point Court | | New | 02/19/2021 |
| Kyle Forman | 9307 Dewey Drive | | New | 02/19/2021 |
| Lori Scherrman | 14824 Charterhouse Lane | Sketch | New | 02/20/2021 |
| Lori Scherrman | 14824 Charterhouse Lane | | New | 02/20/2021 |
| Kellie Ellis | 433 Wheat Field Drive | Sketch | New | 02/21/2021 |
| Kellie Ellis | 433 Wheat Field Drive | | New | 02/21/2021 |
| Camille Estes | 4113 Joe Crouse Road | Floor Plan + Sketch | New | 02/22/2021 |
| Donna Blantin | 106 Berrybeth Circle | Sketch | New | 02/22/2021 |
| Amy Collins | 250 Fox Hollow Road | Sketch | New | 02/22/2021 |
| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
Toggle the Widgetbar