| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
| Todd Hill | 966 West Hill Street | Floor Plan + Sketch | Completed | 10/20/2016 |
| Nancy Buckstad | 9619 Whitewood Trail | Sketch | Completed | 10/20/2016 |
| Nancy Buckstad | 135 Locomotive Lane | Sketch | Completed | 10/20/2016 |
| Jessica Harvey | 15116 Perthsire Court | Sketch | Completed | 10/19/2016 |
| Sandra Dunn | 1333 Verdict Ridge Drive | Sketch | Completed | 10/18/2016 |
| Sherry Wooten | 4541 Hyperion Court | Sketch | Completed | 10/17/2016 |
| Kia Cauthen | 7313 Barcliff Drive | Floor Plan + Sketch | Not in Service Area | 10/17/2016 |
| Marlo Mikeal | 220 Hermance Lane | Floor Plan + Sketch | Completed | 10/17/2016 |
| Mandy Barr | 1296 Wilma Sigmon Road | Sketch | Completed | 10/15/2016 |
| Ashley Richardson | 8822 Brentfield Road | Sketch | Completed | 10/14/2016 |
| Judy Richardson | 16039 Agincourt Drive | Sketch | Completed | 10/14/2016 |
| Todd Hill | 11828 Long Forest Drive | Floor Plan + Sketch | Completed | 10/13/2016 |
| Vickie Payne | 7429 Mariner Cove Drive | Sketch | Completed | 10/13/2016 |
| Matt Sarver | 1211 Inn Keepers Way | Floor Plan + Sketch | Completed | 10/12/2016 |
| Donna Sintay | 183 April Road | Sketch | Completed | 10/11/2016 |
| Anna Keber | 302 Tuskarora Trail | Sketch | Completed | 10/11/2016 |
| Mary Stevenson | 18801 Riverwind Lane | Sketch + Floor Plan | Cancelled | 10/11/2016 |
| Mary Stevenson | 18801 Riverwind Lane | Floor Plan + Sketch | Cancelled | 10/11/2016 |
| Jim Stevenson | 18801 Riverwind Lane | Sketch | Cancelled | 10/11/2016 |
| Jennifer Walker | 100 Chip Shot Lane | Sketch | Completed | 10/11/2016 |
| Brock Zevan | 6420 Repose Lane | Sketch | Completed | 10/11/2016 |
| Cathy Bailey | 513 Stonewater Bay | Sketch | Completed | 10/10/2016 |
| Jim Stevenson | 18801 Riverwind Lane | Sketch | Cancelled | 10/09/2016 |
| Matt Sarver | 17318 Harbor Walk Drive | Sketch + Floor Plan | Completed | 10/08/2016 |
| Jim Stevenson | 18801 Riverwind Lane | Sketch | Cancelled | 10/08/2016 |
| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
Toggle the Widgetbar