| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
| Susan Johnson | 104 Village Glen Way | Sketch | New | 04/11/2019 |
| Jennifer Queen | 104 South Woodcliff Lane | Sketch | New | 03/15/2021 |
| Jennifer Queen | 104 South Woodcliff Lane | | New | 03/15/2021 |
| Justine Brawley | 104 Shadow Woods Road | Sketch | New | 03/27/2019 |
| Kelly Goddard | 104 River Birch Circle | Sketch | Completed | 11/19/2016 |
| Eli Rodriguez | 104 North Tanninger Road | Sketch | Scheduled | 05/09/2018 |
| Latosha Jenkins | 104 Moores Branch Road | Sketch | New | 04/03/2019 |
| Lara Adams | 104 Keswick Lane | Sketch | New | 04/01/2019 |
| Julie Cash | 104 Ivy Hollow Lane | Sketch | New | 04/07/2020 |
| Tiffany Moore | 104 Hunter Green Lane | Sketch | New | 01/24/2020 |
| Susan Jakubowski | 104 Gammon Point Court | Sketch | New | 02/19/2021 |
| Susan Jakubowski | 104 Gammon Point Court | | New | 02/19/2021 |
| Lane McKinney | 104 Emerald Drive | Sketch | Completed | 01/31/2018 |
| Katherine Nolley | 104 Creek View Court | Sketch | Completed | 04/23/2017 |
| Lynne Kelly | 104 Coral Bells Court | Floor Plan + Sketch | New | 08/17/2020 |
| Ellen Jones | 104 Bunker Way | Floor Plan + Sketch | New | 01/27/2020 |
| Kelly Goddard | 104 Ardmore Place | Sketch | New | 03/06/2019 |
| Renee Hornor | 104 Almond Road | Sketch | Completed | 10/25/2016 |
| Frances Dawson | 104 Alameda Circle | Sketch | Completed | 09/09/2016 |
| Sally Sutherland | 104 Akerman Place | Sketch | Completed | 04/03/2018 |
| Susan Johnson | 10390 Paper Birch Drive | Sketch | New | 09/15/2021 |
| Kevin Thompson | 1037 Reigate Road | Sketch | Not in Service Area | 02/22/2018 |
| Kelly Goddard | 1037 Canopy Drive | Sketch | New | 02/03/2021 |
| Kelly Goddard | 1037 Canopy Drive | | New | 02/03/2021 |
| Justin Alexander | 1037 Briarhill Road | Sketch | Completed | 08/24/2016 |
| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
Toggle the Widgetbar