| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
| Pam Langford | 2463 Saguaro Lane | Sketch | New | 04/23/2021 |
| Anthony DiGioia | 9937 Barbee Drive | Floor Plan + Sketch | New | 04/23/2021 |
| Zach Francis | 718 Hoke Street | Floor Plan + Sketch | New | 04/23/2021 |
| Amy Collins | 21539 Ogden Cove Drive | Sketch | New | 04/23/2021 |
| Melissa Kratz | 146 Renaissance Place | Sketch | New | 04/23/2021 |
| Melissa Kratz | 146 Renaissance Place | | New | 04/23/2021 |
| Amy Collins | 21539 Ogden Cove Drive | | New | 04/23/2021 |
| Zach Francis | 718 Hoke Street | | New | 04/23/2021 |
| Anthony DiGioia | 9937 Barbee Drive | | New | 04/23/2021 |
| Pam Langford | 2463 Saguaro Lane | | New | 04/23/2021 |
| Jim Stevenson | 18801 Riverwind Lane | Sketch | New | 04/22/2021 |
| Kelly Wodzinski | 19839 Deer Valley Drive | Sketch | New | 04/22/2021 |
| Mary Stevenson | 18801 Riverwind Lane | Floor Plan + Sketch | New | 04/22/2021 |
| Amy Collins | 6227 Kinghurst Drive | Sketch | New | 04/22/2021 |
| Kristi Hand | 3375 Merchant Lane | Sketch | New | 04/22/2021 |
| Kristi Hand | 108 Belk Point | Floor Plan + Sketch | New | 04/22/2021 |
| Kristi Hand | 108 Belk Point | | New | 04/22/2021 |
| Kristi Hand | 3375 Merchant Lane | | New | 04/22/2021 |
| Amy Collins | 6227 Kinghurst Drive | | New | 04/22/2021 |
| Mary Stevenson | 18801 Riverwind Lane | | New | 04/22/2021 |
| Kelly Wodzinski | 19839 Deer Valley Drive | | New | 04/22/2021 |
| Katherine Hansen | 225 East Waterlynn Road | Sketch | New | 04/21/2021 |
| COREY BUCKINGHAM | 6035 Durango Way | Sketch | New | 04/21/2021 |
| Kelly Wodzinski | 17257 Doe Valley Court | Sketch | New | 04/21/2021 |
| Kim Zarsadias | 129 Clove Hitch Driv | Sketch | New | 04/21/2021 |
| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
Toggle the Widgetbar