| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
| Dawn Preziosi | 3878 Lake Breeze Drive | Floor Plan + Sketch | New | 03/02/2021 |
| Dawn Preziosi | 3878 Lake Breeze Drive | | New | 03/02/2021 |
| Tracy Gentry | 3871 Bent Creek Dr | Floor Plan + Sketch | New | 07/02/2020 |
| Sherry Fields | 3845 Avalon Avenue | Sketch | New | 03/13/2020 |
| Kent Temple | 3835 Deer Run | Floor Plan + Sketch | Completed | 05/01/2018 |
| Kirsten Roberts | 3833 Dockside Lane | Sketch | New | 03/30/2020 |
| Donna Sintay | 383 Laurel Crest Drive | Sketch | Not in Service Area | 01/16/2017 |
| Stephanie Barker | 3828 Heather Glen Court | Sketch | Completed | 06/12/2018 |
| Christy Chaffee | 3827 Archer Notch Lane | Sketch | Completed | 11/07/2017 |
| Barry Fulton | 382 Robinson Road | Floor Plan + Sketch | Scheduled | 06/21/2018 |
| Lane McKinney | 3817 Quill Court | Sketch | New | 06/02/2021 |
| Lane McKinney | 3817 Quill Court | | New | 06/02/2021 |
| Laura Saitta | 3817 Chevlot Hills Road | Floor Plan + Sketch | New | 08/19/2020 |
| Susan Johnson | 3811 Archer Notch Lane | Sketch | Completed | 09/07/2016 |
| John Rhodes | 3811 Archer Notch Lane | Sketch | New | 08/01/2019 |
| Kelly Wodzinski | 381 Bailey Road | Sketch | New | 10/19/2018 |
| Mukesh Ranjan | 3809 Hill Tree Circle | Sketch | New | 07/20/2019 |
| Matthew Hanks | 3801 Saint Regis Drive | Sketch | Completed | 02/12/2018 |
| Debra Moss | 3794 Deer Run | Sketch | Completed | 09/14/2016 |
| Amy Collins | 378 Ponderosa Circle | Sketch | New | 04/01/2021 |
| Amy Collins | 378 Ponderosa Circle | | New | 04/01/2021 |
| Kirsten Roberts | 3778 Badger Run | Sketch | New | 07/14/2020 |
| Mary Stevenson | 377 Armour Street | Sketch | New | 09/09/2021 |
| Dwayne OGLES | 3757 Fieldhaven Ct | Sketch | New | 02/13/2019 |
| Jo Zarnoch | 375 Johnson Dairy Road | Floor Plan + Sketch | Completed | 06/14/2017 |
| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
Toggle the Widgetbar