| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
| Kelly Wodzinski | 162 Golden Valley Drive | Sketch | New | 05/04/2021 |
| Kelly Wodzinski | 162 Golden Valley Drive | | New | 05/04/2021 |
| Kent Temple | 162 Gresham Lane | Sketch | Completed | 08/02/2016 |
| Lauren DeMatteo | 162 Riverwood Road | Sketch | New | 03/09/2021 |
| Lauren DeMatteo | 162 Riverwood Road | | New | 03/09/2021 |
| Melissa Kratz | 162 Sea Trail Drive | Floor Plan + Sketch | New | 11/21/2019 |
| Susan Johnson | 162 Sunfish Drive | Sketch | Completed | 05/21/2017 |
| Robert Petit Jr | 162 Twin Lakes Drive | Sketch | Scheduled | 03/28/2017 |
| Mike Toste | 1620 Kale Road | Sketch | New | 01/23/2020 |
| Mike Toste | 16200 Henry Lane | Sketch | New | 07/10/2019 |
| Scott Jarvis | 16200 Poplar Tent Road | Sketch | New | 05/12/2020 |
| Kathy Day | 16205 Leeward Lane | Floor Plan + Sketch | New | 07/14/2018 |
| Devan Adamek | 16208 Amber Field Drive | Floor Plan + Sketch | Cancelled | 03/12/2018 |
| Mary Stevenson | 1621 W McFarland Ave | Sketch | Scheduled | 02/27/2017 |
| Frances Dawson | 16214 Amber Field | Sketch | Completed | 01/03/2018 |
| Zach Francis | 16216 Grassy Creek Drive | Floor Plan + Sketch | New | 04/29/2021 |
| Zach Francis | 16216 Grassy Creek Drive | | New | 04/29/2021 |
| Lisa Mojica | 16218 Sasanoa Drive | Sketch | Completed | 08/29/2017 |
| Lisa Cernuto | 16219 Grassy Creek Drive | Sketch | Completed | 06/29/2017 |
| Erin Nucci | 16225 Hollingbourne Road | Floor Plan + Sketch | New | 02/06/2020 |
| Robin Kielar | 16226 Sasanoa Drive | Sketch | New | 03/20/2020 |
| Andrea Montague | 16230 Grafham Circle | Sketch | New | 05/17/2020 |
| Kristi Vernon | 16234 Greenfarm Road | Sketch | New | 07/06/2021 |
| moe alshaikh | 1624 Arlyn Circle | Floor Plan + Sketch | Not in Service Area | 09/21/2017 |
| Robin Alane Puckett | 16242 Sasanoa Drive | Sketch | Completed | 05/24/2017 |
| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
Toggle the Widgetbar