| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
| Bruce Gasparre | 293 Montibello Drive, | Floor Plan + Sketch | Completed | 07/06/2017 |
| Sandra Allen | 2927 Southwest Boulevard | Floor Plan + Sketch | New | 05/23/2020 |
| Dwayne Ogles | 2927 Brantley Road | Floor Plan + Sketch | New | 01/25/2021 |
| Dwayne Ogles | 2927 Brantley Road | | New | 01/25/2021 |
| Mandy Barr | 2926 Kanimbla Drive | Sketch | Completed | 08/31/2016 |
| Susie Johnson | 2924 Ed Reid Street | Floor Plan + Sketch | New | 11/20/2019 |
| Tiffany Mclaurin | 2918 Bridgeville Lane | Sketch | New | 09/27/2020 |
| Sandy Harrison | 2916 Teton Drive | Sketch | New | 11/18/2020 |
| Mary Stevenson | 2916 Parkway Avenue | Sketch | Cancelled | 05/11/2017 |
| Laura Maultsby | 2914 Windsor Avenue | Floor Plan + Sketch | New | 03/20/2019 |
| Sherry Wooten | 2910 Shady Reach Lane | Sketch | Scheduled | 05/05/2017 |
| Terri Corneau | 291 Treetops Drive | Sketch | New | 04/07/2021 |
| Terri Corneau | 291 Treetops Drive | | New | 04/07/2021 |
| Jackie Morgan | 2907 Macvean Lane | Sketch | New | 07/25/2018 |
| Maggie Li | 2906 Azalea Hills Dr. | Sketch | Completed | 05/19/2017 |
| Tiffany Moore | 2900 Parsifal Lane | Sketch | New | 10/07/2020 |
| Mary Stevenson | 2900 Carol Avenue | Sketch | Scheduled | 02/07/2017 |
| Kelly Goddard | 290 Elysian Drive | Sketch + Floor Plan | Completed | 10/07/2016 |
| Janice Lewis | 290 Didio Circle | Sketch | New | 05/24/2019 |
| Bryan Saldarini | 290 Brook Glen Drive | Floor Plan + Sketch | Completed | 01/23/2018 |
| Lee Kieffer | 289 Bridges Farm Road | Sketch | Scheduled | 06/18/2018 |
| Kelly Goddard | 288 Indian Trail | Sketch | Completed | 06/22/2017 |
| Sarah Lee | 288 Indian Trail | Sketch | Cancelled | 01/29/2018 |
| Lee Kieffer | 288 Bridges Farm Road | Sketch | New | 08/15/2019 |
| Kent Temple | 287 Winthrow Creek Road | Sketch | Scheduled | 03/17/2017 |
| Name | Street Address | Services To Be Ordered: | Order Status | Order Date |
Toggle the Widgetbar